top of page
PILOT STANDINGS SINGAPORE SEASON 2022
Pilot | Nationality | Position | Points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 |
---|---|---|---|---|---|---|---|---|---|
Kazuki Fpv | 1 | 1880 | 270 | 300 | 380 | 260 | 360 | 310 | |
Ryan Tan | 2 | 1690 | 240 | 380 | 260 | 260 | 270 | 280 | |
Kenrickfpv | 3 | 1340 | 320 | 20 | 230 | 340 | 130 | 300 | |
Fuga FPV | 4 | 1320 | 150 | 250 | 80 | 290 | 250 | 300 | |
IDRL_SH4DY | 5 | 1120 | 250 | 160 | 200 | 190 | 110 | 210 | |
Dz Fpv | 6 | 760 | 140 | 70 | 270 | 220 | 60 | 0 | |
IDRL_Devnath | 7 | 720 | 240 | 250 | 70 | 100 | 60 | 0 | |
FewRee | 8 | 650 | 80 | 90 | 80 | 80 | 230 | 90 | |
Kanata | 9 | 620 | 10 | 0 | 200 | 0 | 180 | 230 | |
Fpvwhooperjr | 10 | 610 | 60 | 100 | 90 | 90 | 180 | 90 | |
Ryanrocksize5 | 11 | 330 | 80 | 70 | 60 | 30 | 90 | 0 | |
TPP_PgKp_ | 12 | 250 | 80 | 170 | 0 | 0 | 0 | 0 |
bottom of page